Version #1
Time | Event |
8.15 am | Registration & Coffee |
9.00 – 9.15 am | Welcome |
10.40 – 11.45 am | Session 2: Cell and Gene therapy in autoimmune diseases and degeneration |
11.45 am – 12.45 pm | Lunch Break & Poster Session |
12.45 pm – 1.10 pm | Pitch session for pre-seeds and start-ups |
1.35 – 2.40 pm | Session 3: Delivery Technologies and new trends in Genetic Engineering |
3.10 – 4.45 pm | Session 4: Challenges towards clinical translation and financing |
4.45 pm | Poster Award Ceremony & Closing Session |
Version #2
Time | |
8.15 am | |
9.00 – 9.15 am | |
9.15 – 10.20 am | |
10.40 – 11.45 am | |
11.45 am – 12.45 pm | |
12.45 pm – 1.10 pm | |
1.35 – 2.40 pm | |
3.10 – 4.45 pm | |
4.45 pm |
Version #3
Time | Speaker | |
8.15 am | Registration & Coffee | |
9.00 – 9.15 am | Welcome | |
9.15 – 10.20 am |
Jane Doe | Session 1: Cell and Gene therapy in oncology |
10.40 – 11.45 am |
Lorenz Mayer | Session 2: Cell and Gene therapy in autoimmune diseases and degeneration |
11.45 am – 12.45 pm | Lunch Break & Poster Session | |
12.45 pm – 1.10 pm | Pitch session for pre-seeds and start-ups | |
1.35 – 2.40 pm |
Max Mustermann | Session 3: Delivery Technologies and new trends in Genetic Engineering |
3.10 – 4.45 pm | Session 4: Challenges towards clinical translation and financing | |
4.45 pm | Poster Award Ceremony & Closing Session |
Version #4
Time | |
8.15 am | Registration & Coffee |
9.00 – 9.15 am | Welcome |
9.15 – 10.20 am | Session 1: Cell and Gene therapy in oncology |
10.40 – 11.45 am | Session 2: Cell and Gene therapy in autoimmune diseases and degeneration |
11.45 am – 12.45 pm | Lunch Break & Poster Session |
12.45 pm – 1.10 pm | Pitch session for pre-seeds and start-ups |
1.35 – 2.40 pm | Session 3: Delivery Technologies and new trends in Genetic Engineering |
3.10 – 4.45 pm | Session 4: Challenges towards clinical translation and financing |
4.45 pm | Poster Award Ceremony & Closing Session |
Version #4




